China mini electric bike wholesale


Parameters:
Battert Status LCD Display:

Removable battery:

High efficiency hub motor and disc brake:

Combined switch and USB Mobile Charging Port::

Hydrulic Shocker and High Light LED Light


Anything we can do feel free to contact us!


Parameters:
| Parameters | JL-M2 Mini Folding E-Bike | ||
| Mileage | 40-55KM | 80-100KM | 120-150KM |
| Max Speed | 25KM | 25KM | 25KM |
| Load | 120KG | 120KG | 120KG |
| Weight | 16.8KG | 17.3KG | 18.5KG |
| Motor size | 12inch brushless | 12inch brushless | 12inch brushless |
| Motor power | 250W | 250W | 250W |
| Brake system | Front/Rear Disc brake | Front/Rear Disc brake | Front/Rear Disc brake |
| Brake distance | 2M | 2M | 2M |
| Tire size | 14inch | 14inch | 14inch |
| Charging time | 3-5 hour | 3-5 hour | 3-5 hour |
| Battery capacity | 12AH | 20AH | 25AH |
| Battery warranty | 12 months | 12 months | 12 months |
| Voltage | 48V | 48V | 48V |
| Battery type | 18650 Lithium Battery | 18650 Lithium Battery | 18650 Lithium Battery |
| Meter | LCD | LCD | LCD |
Battert Status LCD Display:

Removable battery:

High efficiency hub motor and disc brake:

Combined switch and USB Mobile Charging Port::

Hydrulic Shocker and High Light LED Light


Anything we can do feel free to contact us!